Oligonucleotide Ordering Form
Cart
Cart is empty
- The use of oligonucleotides modified with 3’-MGB-Quenchers and 5’-Fluorophores is limited to human IVD applications only.
- ELITechGroup MDx holds patents on MGB, DSQ, AquaPhluor dyes, Super Bases, and oligonucleotide applications.  Research-scale oligonucleotides containing these technologies are available for use without a license for research applications. Licensing may be required for large-scale orders and non-research use.  Contact ELITechGroup MDx for more information.
        ×
        
            
                
                    
                        
                                
                            
                        Fluorophores
| name | description | abbreviation | part number | 
|---|---|---|---|
| Epoch Blue 380 Internal Phosphoramidite | fluorophore, 381/460 nm | [EB380-IP] | M830192 | 
| Epoch Blue 380-HEG Phosphoramidite | fluorophore, 381/460 nm, long linker | [EB380-HEG-P] | M830727 | 
| Epoch Blue 380 Polystyrene | fluorophore, 381/460 nm | [EB380-SS] | M100441 | 
| 6-FAM Phosphoramidite | fluorophore, 496/517 nm, short linker | [FAM-P] | M100011 | 
| FAM-HEG Phosphoramidite | fluorophore, 496/517 nm, long linker | [FAM-HEG-IP] | M830100 | 
| FAM-HEG Polystyrene | fluorophore, 496/517 nm, long linker | [FAM-HEG-SS] | M100442 | 
| FAM-dU 3'-Phosphoramidite | uridine-fluorescein conjugate, 496/517 nm, standard | [FAM-dU-3'-P] | M830763 | 
| FAM-dU 5'-Phosphoramidite | uridine-fluorescein conjugate, 496/517 nm, reverse | [FAM-dU-5'-P] | M830764 | 
| FAM-Super I 3'-Phosphoramidite | Super I conjugated with fluorescein, 496/517 nm, standard | [FAM-SuperI-3'-P] | M830783 | 
| Gig Harbor Green Polystyrene | fluorophore, 497/521 nm, short linker | [GG-SS] | M100433 | 
| AquaPhluor 525 Internal Phosphoramidite | fluorophore, 527/549 nm, short linker | [AP525-IP] | M830199 | 
| AquaPhluor 525 Terminal Phosphoramidite | fluorophore, 527/549 nm, short linker | [AP525-TP] | M820714 | 
| AquaPhluor 525-HEG Phosphoramidite | fluorophore, 527/549 nm, long linker | [AP525-HEG-P] | M100104 | 
| AquaPhluor 525 Polystyrene | fluorophore, 527/549 nm, short linker | [AP525-SS] | M100276 | 
| Yakima Yellow Phosphoramidite | fluorophore, 525/547 nm, short linker | [YY-P] | M830552 | 
| Yakima Yellow Polystyrene | fluorophore, 525/547 nm, short linker | [YY-SS] | M100443 | 
| AquaPhluor 530 Terminal Phosphoramidite | fluorophore, 531/552 nm, short linker | [AP530-TP] | M830803 | 
| AquaPhluor 559 Internal Phosphoramidite | fluorophore, 559/581 nm, long linker | [AP559-IP] | M830195 | 
| AquaPhluor 559 Terminal Phosphoramidite | fluorophore, 559/581 nm, short linker | [AP559-TP] | M830698 | 
| AquaPhluor 559 Polystyrene | fluorophore, 559/581 nm, short linker | [AP559-SS] | M100278 | 
| AquaPhluor 570 Terminal Phosphoramidite | fluorophore, 570/592 nm, short linker | [AP570-TP] | M830699 | 
| AquaPhluor 570 Internal Phosphoramidite | fluorophore, 570/592 nm, short linker | [AP570-IP] | M830675 | 
| AquaPhluor 570 Polystyrene | fluorophore, 570/592 nm, short linker | [AP570-SS] | M100444 | 
| Redmond Red Phosphoramidite | fluorophore, 580/594 nm, short linker | [RR-P] | M830035 | 
| Redmond Red Polystyrene | fluorophore, 580/594 nm, short linker | [RR-SS] | M100445 | 
| AquaPhluor 593 Terminal Phosphoramidite | fluorophore, 593/613 nm, short linker | [AP593-TP] | M830736 | 
| AquaPhluor 593 Polystyrene | fluorophore, 593/613 nm, short linker | [AP593-SS] | M100257 | 
| AquaPhluor 639 Terminal Phosphoramidite | fluorophore, 593/613 nm, short linker | [AP639-TP] | M830741 | 
| AquaPhluor 639 Polystyrene | fluorophore, 639/655 nm, short linker | [AP639-SS] | M100440 | 
| AquaPhluor 642 Polystyrene | fluorophore, 641/653 nm, short linker | [AP642-SS] | M100280 | 
| AquaPhluor 662 Polystyrene | fluorophore, 662/672 nm, short linker | [AP662-SS] | M100271 | 
| AquaPhluor 680 Polystyrene | fluorophore, 682/704 nm, short linker | [AP680-SS] | M100282 | 
| AquaPhluor 690 Terminal Phosphoramidite | fluorophore, 689/709 nm, short linker | [AP690-TP] | M830760 | 
| AquaPhluor 690 Polystyrene | fluorophore, 689/709 nm, short linker | [AP690-SS] | M100500 | 
| Quasar 705 Terminal Phosphoramidite | fluorophore, 690/705 nm | [QSR705-TP] | M100274 | 
| Cyanine 5.5 Terminal Phosphoramidite | fluorophore, 683/703 nm | [Cy5.5-TP] | M100435 | 
| Pyrene Internal Phosphoramidite | intercalating fluorophore, 336/384 nm (lit) | [SuperP-P] | M830711 | 
| Pyrene-Super I 3'-Phosphoramidite | intercalating fluorophore-Super I conjugate, 336/384 nm (lit) | [SuperI-Py-3'-P] | M830782 | 
| PBI3 MGB Polystyrene | fluorescent minor groove binder, 358/473 nm | [PBI3-SS] | M100243 | 
| EB380-MGB Polystyrene | fluorophore-MGB conjugate, 381/460 nm | [EB380-MGB-SS] | M100431 | 
| FAM-MGB Polystyrene | fluorophore-MGB conjugate, 496/517 nm | [FAM-MGB-SS] | M100185 | 
| AP525-MGB Polystyrene | fluorophore-MGB conjugate, 527/549 nm | [AP525-MGB-SS] | M100186 | 
| AP559-MGB Polystyrene | fluorophore-MGB conjugate, 559/581 nm | [AP559-MGB-SS] | M100181 | 
| AP593-MGB Polystyrene | fluorophore-MGB conjugate, 593/613 nm | [AP593-MGB-SS] | M100135 | 
| AP639-MGB Polystyrene | fluorophore-MGB conjugate, 639/655 nm | [AP639-MGB-SS] | M100293 | 
| AP642-MGB Polystyrene | fluorophore-MGB conjugate, 641/653 nm | [AP642-MGB-SS] | M100153 | 
| AP662-MGB Polystyrene | fluorophore-MGB conjugate, 662/672 nm | [AP662-MGB-SS] | M100250 | 
| AP680-MGB Polystyrene | fluorophore-MGB conjugate, 682/704 nm | [AP680-MGB-SS] | M100219 | 
| AP690-MGB Polystyrene | fluorophore-MGB conjugate, 689/709 nm | [AP690-MGB-SS] | M100499 | 
                            ×
                            
                                
                                    
                                        
                                            
                                        
                                    
                                Quenchers
| name | description | abbreviation | part number | 
|---|---|---|---|
| Lite Quencher-380 Internal Phosphoramidite | quencher, 388 nm | [LQ-380-IP] | M830786 | 
| Lite Quencher-380 Polystyrene | quencher, 388 nm | [LQ-380-SS] | M100505 | 
| Lite Quencher-400 Internal Phosphoramidite | quencher, 407 nm | [LQ-400-IP] | M830788 | 
| Lite Quencher-400 Polystyrene | quencher, 407 nm | [LQ-400-SS] | M100507 | 
| Quencher-470 Internal Phosphoramidite | quencher, 470 nm | [Q-470-IP] | M830565 | 
| Quencher-470 Polystyrene | quencher, 470 nm | [Q-470-SS] | M100446 | 
| Eclipse Dark Quencher Phosphoramidite | Eclipse Dark Quencher, 530 nm | [EDQ-IP] | M830028 | 
| Eclipse Dark Quencher Polystyrene | Eclipse Dark Quencher, 530 nm | [EDQ-SS] | M100447 | 
| EDQ-Super I 3'-Phosphoramidite | Super I conjugated with quencher, 530 nm, standard | [SuperI-EDQ-3'-P] | M830781 | 
| Quencher-575 Internal Phosphoramidite | quencher, 575 nm | [Q-575-IP] | M830566 | 
| Quencher-575 Polystyrene | quencher, 575 nm | [Q-575-SS] | M100448 | 
| Quencher-630 Internal Phosphoramidite | quencher, 630 nm | [Q-630-IP] | M830567 | 
| Quencher-630 Polystyrene | quencher, 630 nm | [Q-630-SS] | M100449 | 
| EDQ-MGB Polystyrene | quencher-MGB conjugate, 530 nm | [EDQ-MGB-SS] | M130008 | 
| DSQ Polystyrene | duplex stabilizing quencher, 549 nm | [DSQ-SS] | M100501 | 
                                                ×
                                                
                                                    
                                                        
                                                            
                                                                
                                                    
                                                
                                            Modified Nucleosides
| name | description | abbreviation | part number | 
|---|---|---|---|
| FAM-dU 3'-Phosphoramidite | uridine-fluorescein conjugate, 496/517 nm, standard | [FAM-dU-3'-P] | M830763 | 
| FAM-dU 5'-Phosphoramidite | uridine-fluorescein conjugate, 496/517 nm, reverse | [FAM-dU-5'-P] | M830764 | 
| FAM-Super I 3'-Phosphoramidite | Super I conjugated with fluorescein, 496/517 nm, standard | [FAM-SuperI-3'-P] | M830783 | 
| EDQ-Super I 3'-Phosphoramidite | Super I conjugated with quencher, 530 nm, standard | [SuperI-EDQ-3'-P] | M830781 | 
| Super A 3'-Phosphoramidite | stabilizing adenosine analogue, standard | [SuperA-3'-P] | M830249 | 
| Super A 5'-Phosphoramidite | stabilizing adenosine analogue, reverse | [SuperA-5'-P] | M830250 | 
| Super G 3'-Phosphoramidite | guanosine analogue, standard | [SuperG-3'-P] | M830006 | 
| Super G 5'-Phosphoramidite | guanosine analogue, reverse | [SuperG-5'-P] | M830031 | 
| Super T 3'-Phosphoramidite | stabilizing thymidine analogue, standard | [SuperT-3'-P] | M830040 | 
| Super T 5'-Phosphoramidite | stabilizing thymidine analogue, reverse | [SuperT-5'-P] | M830041 | 
| Super I 3'-Phosphoramidite | stabilizing inosine analogue, standard | [SuperI-3'-P] | M830193 | 
| Super I 5'-Phosphoramidite | stabilizing inosine analogue, reverse | [SuperI-5'-P] | M830712 | 
| Super N 3'-Phosphoramidite | universal base analogue, standard | [SuperN-3'-P] | M830162 | 
| Super N 5'-Phosphoramidite | universal base analogue, reverse | [SuperN-5'-P] | M830165 | 
| Pyrene Internal Phosphoramidite | intercalating fluorophore, 336/384 nm (lit) | [SuperP-P] | M830711 | 
| Pyrene-Super I 3'-Phosphoramidite | intercalating fluorophore-Super I conjugate, 336/384 nm (lit) | [SuperI-Py-3'-P] | M830782 | 
| p-DNA T Phosphoramidite | pyranosyl thymidine | [p-DNA-T-P] | M830779 | 
| p-DNA A Phosphoramidite | pyranosyl adenosine | [p-DNA-A-P] | M830776 | 
| p-DNA C Phosphoramidite | pyranosyl cytodine | [p-DNA-C-P] | M830777 | 
| p-DNA G Phosphoramidite | pyranosyl guanosine | [p-DNA-G-P] | M830778 | 
| NNA T Phosphoramidite | non-constrained thymidine | [NNA-T-P] | M830775 | 
| NNA A Phosphoramidite | non-constrained adenosine | [NNA-A-P] | M830772 | 
| NNA C Phosphoramidite | non-constrained cytodine | [NNA-C-P] | M830773 | 
| NNA G Phosphoramidite | non-constrained guanosine | [NNA-G-P] | M830774 | 
| TFA-Aminopropyl-dU 3'-Phosphoramidite | linker-uridine conjugate, standard | [TFA-Amino-dU-3'-P] | M830780 | 
| TFA-Aminopropyl-dU 5'-Phosphoramidite | linker-uridine conjugate, reverse | [TFA-Amino-dU-5'-P] | M830715 | 
| TFA-Aminopropyl-Super G 3'-Phosphoramidite | linker-Super G conjugate, standard | [TFA-Amino-SuperG-3'-P] | M830784 | 
| Deoxyinosine 3'-Phosphoramidite | inosine, standard | [I-3'-P] | M100169 | 
| Deoxyinosine 5'-Phosphoramidite | inosine, reverse | [I-5'-P] | TBD | 
| 2'-OMe-A-CE Phosphoramidite | RNA adenosine, phosphoramidite | [mA-P] | M100545 | 
| 2'-OMe-Ac-C-CE Phosphoramidite | RNA cytodine, phosphoramidite | [mC-P] | M100544 | 
| 2'-OMe-G-CE Phosphoramidite | RNA guanosine, phosphoramidite | [mG-P] | M100546 | 
| 2'-OMe-U-CE Phosphoramidite | RNA thymidine, phosphoramidite | [mU-P] | M100543 | 
| 2'-OMe-A-CE Solid Support | RNA adenosine, solid support | [mA-SS] | M100539 | 
| 2'-OMe-Ac-C-CE Solid Support | RNA cytodine, solid support | [mC-SS] | M100542 | 
| 2'-OMe-G-CE Solid Support | RNA guanosine, solid support | [mG-SS] | M100540 | 
| 2'-OMe-U-CE Solid Support | RNA thymidine, solid support | [mU-SS] | M100541 | 
                                                                    ×
                                                                    
                                                                        
                                                                            
                                                                                
                                                                                    
                                                        
                                                    
                                                3’/5’ Mods
| name | description | abbreviation | part number | 
|---|---|---|---|
| CDPI3 MGB Terminal Phosphoramidite | CC-1065 minor groove binder | [MGB-TP] | M830252 | 
| CDPI3 MGB Polystyrene | CC-1065 minor groove binder | [MGB-SS] | M100103 | 
| PBI3 MGB Polystyrene | fluorescent minor groove binder, 358/473 nm | [PBI3-SS] | M100243 | 
| EDQ-MGB Polystyrene | quencher-MGB conjugate, 530 nm | [EDQ-MGB-SS] | M130008 | 
| DSQ Polystyrene | duplex stabilizing quencher, 549 nm | [DSQ-SS] | M100501 | 
| EB380-MGB Polystyrene | fluorophore-MGB conjugate, 381/460 nm | [EB380-MGB-SS] | M100431 | 
| FAM-MGB Polystyrene | fluorophore-MGB conjugate, 496/517 nm | [FAM-MGB-SS] | M100185 | 
| AP525-MGB Polystyrene | fluorophore-MGB conjugate, 527/549 nm | [AP525-MGB-SS] | M100186 | 
| AP559-MGB Polystyrene | fluorophore-MGB conjugate, 559/581 nm | [AP559-MGB-SS] | M100181 | 
| AP593-MGB Polystyrene | fluorophore-MGB conjugate, 593/613 nm | [AP593-MGB-SS] | M100135 | 
| AP639-MGB Polystyrene | fluorophore-MGB conjugate, 639/655 nm | [AP639-MGB-SS] | M100293 | 
| AP642-MGB Polystyrene | fluorophore-MGB conjugate, 641/653 nm | [AP642-MGB-SS] | M100153 | 
| AP662-MGB Polystyrene | fluorophore-MGB conjugate, 662/672 nm | [AP662-MGB-SS] | M100250 | 
| AP680-MGB Polystyrene | fluorophore-MGB conjugate, 682/704 nm | [AP680-MGB-SS] | M100219 | 
| AP690-MGB Polystyrene | fluorophore-MGB conjugate, 689/709 nm | [AP690-MGB-SS] | M100499 | 
| Fmoc-HEG-MGB Polystyrene | MGB-linker | [Fmoc-HEG-MGB-SS] | M100508 | 
                                                                                        ×
                                                                                        
                                                                                            
                                                                                                
                                                                                                    
                                                                                                        
                                                    
                                                
                                            Linkers
| name | description | abbreviation | part number | 
|---|---|---|---|
| Super I 3'-Phosphoramidite | stabilizing inosine analogue with amine, standard | [SuperI-3'-P] | M830193 | 
| Super I 5'-Phosphoramidite | stabilizing inosine analogue with amine, reverse | [SuperI-5'-P] | M830712 | 
| Cholesterol Phosphoramidite | lipophilic modification | [Cholesterol-P] | M830785 | 
| Cholesterol CPG | lipophilic modification | [Cholesterol-SS] | M830761 | 
| Benzaldehyde Phosphoramidite | Schiff base substrate, terminal | [Benzaldehyde-P] | M830547 | 
| DMT-Hexanol Diglycolate Polystyrene | hexanol | [Hexanol-SS] | M100457 | 
| TFA-Aminopropyl-dU 3'-Phosphoramidite | amine linker-uridine conjugate, standard | [TFA-Amino-dU-3'-P] | M830780 | 
| TFA-Aminopropyl-dU 5'-Phosphoramidite | amine linker-uridine conjugate, reverse | [TFA-Amino-dU-5'-P] | M830715 | 
| TFA-Aminopropyl-Super G 3'-Phosphoramidite | amine linker-Super G conjugate, standard | [TFA-Amino-SuperG-3'-P] | M830784 | 
| Fmoc-Hydroxyprolinol Phosphoramidite | amine trifunctional cyclic linker, internal | [Fmoc-HP-P] | M830769 | 
| Fmoc-Hydroxyprolinol Polystyrene | amine trifunctional cyclic linker | [Fmoc-HP-SS] | M100510 | 
| Fmoc-Aminohexanediol Polystyrene | amine trifunctional aliphatic linker, internal | [Fmoc-Amino-C6-SS] | M100511 | 
| Fmoc-HEG Phosphoramidite | amine trifunctional cyclic long linker, internal | [Fmoc-HEG-P] | M830767 | 
| Fmoc-HEG-MGB Polystyrene | MGB-amine linker | [Fmoc-HEG-MGB-SS] | M100508 | 
| Spacer 18 Phosphoramidite (HEG) | hexaethylene glycol linker, internal | [Spacer-18-P] | M100013 | 
| Biotin | streptavidin-binding substrate | [BiotinTEG-P] | M160313 | 
| Phosphorylation Reagent II (Glen 10-1901) | terminal phosphate | [5Phos-TP] | M130026 | 
 
        